| 型號 | 下載 訂購 | 功能描述 | 制造商 上傳企業(yè) | LOGO |
|---|---|---|---|---|
Isolated and Regulated 10 WATT Modular DC/DC Converters Isolated and Regulated 10 WATT Modular DC/DC Converters ■ Wide 2 : 1 Input Range ■ High Efficiency ■ Regulated Outputs ■ 1600V Isolation ■ Full EMI Shielding ■ Standard Pinouts 文件:369.55 Kbytes 頁數(shù):3 Pages | ASTRODYNE | ASTRODYNE | ||
10 WATTS OUTPUT POWER The FDC10 and FDC10-W series offer 10 watts of output power from a 2 x 1 x 0.4 inch package. FDC10 series have 2 : 1 wide input voltage of 9-18, 18-36 and 36-75VDC. FDC10-W series have 4:1 ultra wide input voltage of 9-36 and 18-75VDC. The FDC10 and FDC10-W features 1600VDC of isolation, short-ci 文件:341.25 Kbytes 頁數(shù):3 Pages | P-DUKE 博大科技 | P-DUKE | ||
Isolated and Regulated 10 WATT Modular DC/DC Converters Isolated and Regulated 10 WATT Modular DC/DC Converters ■ Wide 2 : 1 Input Range ■ High Efficiency ■ Regulated Outputs ■ 1600V Isolation ■ Full EMI Shielding ■ Standard Pinouts 文件:369.55 Kbytes 頁數(shù):3 Pages | ASTRODYNE | ASTRODYNE | ||
10 WATTS OUTPUT POWER The FDC10 and FDC10-W series offer 10 watts of output power from a 2 x 1 x 0.4 inch package. FDC10 series have 2 : 1 wide input voltage of 9-18, 18-36 and 36-75VDC. FDC10-W series have 4:1 ultra wide input voltage of 9-36 and 18-75VDC. The FDC10 and FDC10-W features 1600VDC of isolation, short-ci 文件:341.25 Kbytes 頁數(shù):3 Pages | P-DUKE 博大科技 | P-DUKE | ||
10 WATTS OUTPUT POWER The FDC10 and FDC10-W series offer 10 watts of output power from a 2 x 1 x 0.4 inch package. FDC10 series have 2 : 1 wide input voltage of 9-18, 18-36 and 36-75VDC. FDC10-W series have 4:1 ultra wide input voltage of 9-36 and 18-75VDC. The FDC10 and FDC10-W features 1600VDC of isolation, short-ci 文件:341.25 Kbytes 頁數(shù):3 Pages | P-DUKE 博大科技 | P-DUKE | ||
Isolated and Regulated 10 WATT Modular DC/DC Converters Isolated and Regulated 10 WATT Modular DC/DC Converters ■ Wide 2 : 1 Input Range ■ High Efficiency ■ Regulated Outputs ■ 1600V Isolation ■ Full EMI Shielding ■ Standard Pinouts 文件:369.55 Kbytes 頁數(shù):3 Pages | ASTRODYNE | ASTRODYNE | ||
Isolated and Regulated 10 WATT Modular DC/DC Converters Isolated and Regulated 10 WATT Modular DC/DC Converters ■ Wide 2 : 1 Input Range ■ High Efficiency ■ Regulated Outputs ■ 1600V Isolation ■ Full EMI Shielding ■ Standard Pinouts 文件:369.55 Kbytes 頁數(shù):3 Pages | ASTRODYNE | ASTRODYNE | ||
10 WATTS OUTPUT POWER The FDC10 and FDC10-W series offer 10 watts of output power from a 2 x 1 x 0.4 inch package. FDC10 series have 2 : 1 wide input voltage of 9-18, 18-36 and 36-75VDC. FDC10-W series have 4:1 ultra wide input voltage of 9-36 and 18-75VDC. The FDC10 and FDC10-W features 1600VDC of isolation, short-ci 文件:341.25 Kbytes 頁數(shù):3 Pages | P-DUKE 博大科技 | P-DUKE | ||
10 WATTS OUTPUT POWER The FDC10 and FDC10-W series offer 10 watts of output power from a 2 x 1 x 0.4 inch package. FDC10 series have 2 : 1 wide input voltage of 9-18, 18-36 and 36-75VDC. FDC10-W series have 4:1 ultra wide input voltage of 9-36 and 18-75VDC. The FDC10 and FDC10-W features 1600VDC of isolation, short-ci 文件:341.25 Kbytes 頁數(shù):3 Pages | P-DUKE 博大科技 | P-DUKE | ||
Isolated and Regulated 10 WATT Modular DC/DC Converters Isolated and Regulated 10 WATT Modular DC/DC Converters ■ Wide 2 : 1 Input Range ■ High Efficiency ■ Regulated Outputs ■ 1600V Isolation ■ Full EMI Shielding ■ Standard Pinouts 文件:369.55 Kbytes 頁數(shù):3 Pages | ASTRODYNE | ASTRODYNE |
技術(shù)參數(shù)
- Operating temperature range (C):
-40 to 125
- Vs (Min) (V):
3
- Interface type:
I2C
- Vs (Max) (V):
3.6
- Resolution (Bits):
24
- Rating:
Catalog
| 供應(yīng)商 | 型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
|---|---|---|---|---|---|---|---|
TI |
2016+ |
WSON10 |
3000 |
主營TI,絕對原裝,假一賠十,可開17%增值稅發(fā)票! |
詢價 | ||
P-DUKE |
17+ |
DIP |
6200 |
100%原裝正品現(xiàn)貨 |
詢價 | ||
TECHNOLO |
23+ |
模塊 |
900 |
全新原裝正品,量大可訂貨!可開17%增值票!價格優(yōu)勢! |
詢價 | ||
P-DUKE |
13+ |
ROHS |
1313 |
原裝分銷 |
詢價 | ||
AVANSYS |
25+ |
模塊 |
18000 |
原廠直接發(fā)貨進口原裝 |
詢價 | ||
AVANSYS |
23+ |
模塊 |
5000 |
原裝正品,假一罰十 |
詢價 | ||
PMATE |
24+ |
原廠封裝 |
8000 |
原裝現(xiàn)貨假一罰十 |
詢價 | ||
TI |
1706+ |
WSON10 |
6500 |
只做原裝進口,假一罰十 |
詢價 | ||
TOKO |
新 |
28400 |
全新原裝 貨期兩周 |
詢價 | |||
P-DUKE |
24+ |
SMD |
5500 |
長期供應(yīng)原裝現(xiàn)貨實單可談 |
詢價 |
相關(guān)規(guī)格書
更多- NE5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532A
- UNE5532
- MAX232
- MAX232
- MAX232E
- MAX2325
- MAX2324
- MAX2321
- MAX2322
- MAX2320
- MAX232E-TD
- MAX232CPE
- SI7964DP
- SI7909DN
- SI7941DP
- SI7901EDN
- SI7940DP
- SI7956DP
- SI7980DP
- SI7902EDN
- SI7998DP
- SI7960DP
- SI7943DP
- SI7991DP
- SI7923DN
- SI7983DP
- SI7973DP
- SI7949DP
- SPC5605BF1MLQ6
- PI7C8150A
- PI7C8150DMAE
- XRCGB25M000F3N00R0
- WNS40H100CG
- MPC8540PX833LC
- TD62308BFG
- TD62308BP1G
- TD62308BF
- TL074
- TL074
相關(guān)庫存
更多- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532-TD
- NE5532NB
- MAX232
- MAX232
- MAX232
- MAX232A
- MAX2323
- MAX2326
- MAX2327
- MAX232E
- MAX232E
- MAX232ESE
- NE5533
- SI7970DP
- SI7958DP
- SI7913DN
- SI7942DP
- SI7911DN
- SI7900EDN
- SI7922DN
- SI7946DP
- SI7945DP
- SI7921DN
- SI7905DN
- SI7938DP
- SI7925DN
- SI7948DP
- SI7946ADP
- SE1
- PI7C8150B
- PI7C8150DNDE
- PERICOMPI7C8150
- WNS40H100C
- WNS40H100CB
- TD62308
- TD62308APG
- TD62308AFG
- GRM21BR71H104JA11#
- TL074
- TL074

