| 型號 | 下載 訂購 | 功能描述 | 制造商 上傳企業(yè) | LOGO |
|---|---|---|---|---|
絲?。?a target="_blank" title="Marking" href="/ct416a/marking.html">CT416A;Package:SOIC;XtremeSense? TMR Current Sensor with Ultra-Low Noise and Total Error FEATURES AND BENEFITS ? Integrated current carrying conductor (CCC) ? Linear analog output voltage ? Total error output: ±1.0% FS ? 1 MHz bandwidth ? Response time: ~300 ns ? UL/IEC 62368-1 and UL1577 certification □ Rated isolation voltage: 2.5 kVRMS □ Working voltage for basic isolat 文件:2.10783 Mbytes 頁數(shù):33 Pages | ALLEGRO | ALLEGRO | ||
絲?。?a target="_blank" title="Marking" href="/ct416a/marking.html">CT416A;Package:SOIC;XtremeSense? TMR Current Sensor with Ultra-Low Noise and Total Error FEATURES AND BENEFITS ? Integrated current carrying conductor (CCC) ? Linear analog output voltage ? Total error output: ±1.0% FS ? 1 MHz bandwidth ? Response time: ~300 ns ? UL/IEC 62368-1 and UL1577 certification □ Rated isolation voltage: 2.5 kVRMS □ Working voltage for basic isolat 文件:2.10783 Mbytes 頁數(shù):33 Pages | ALLEGRO | ALLEGRO | ||
絲印:CT416A;Package:SOIC;XtremeSense? TMR Current Sensor with Ultra-Low Noise and Total Error FEATURES AND BENEFITS ? Integrated current carrying conductor (CCC) ? Linear analog output voltage ? Total error output: ±1.0% FS ? 1 MHz bandwidth ? Response time: ~300 ns ? UL/IEC 62368-1 and UL1577 certification □ Rated isolation voltage: 2.5 kVRMS □ Working voltage for basic isolat 文件:2.10783 Mbytes 頁數(shù):33 Pages | ALLEGRO | ALLEGRO | ||
絲印:CT416A;Package:SOIC;XtremeSense? TMR Current Sensor with Ultra-Low Noise and Total Error FEATURES AND BENEFITS ? Integrated current carrying conductor (CCC) ? Linear analog output voltage ? Total error output: ±1.0% FS ? 1 MHz bandwidth ? Response time: ~300 ns ? UL/IEC 62368-1 and UL1577 certification □ Rated isolation voltage: 2.5 kVRMS □ Working voltage for basic isolat 文件:2.10783 Mbytes 頁數(shù):33 Pages | ALLEGRO | ALLEGRO | ||
絲?。?a target="_blank" title="Marking" href="/ct416a/marking.html">CT416A;Package:SOIC;XtremeSense? TMR Current Sensor with Ultra-Low Noise and Total Error FEATURES AND BENEFITS ? Integrated current carrying conductor (CCC) ? Linear analog output voltage ? Total error output: ±1.0% FS ? 1 MHz bandwidth ? Response time: ~300 ns ? UL/IEC 62368-1 and UL1577 certification □ Rated isolation voltage: 2.5 kVRMS □ Working voltage for basic isolat 文件:2.10783 Mbytes 頁數(shù):33 Pages | ALLEGRO | ALLEGRO | ||
絲?。?a target="_blank" title="Marking" href="/ct416a/marking.html">CT416A;Package:SOIC;XtremeSense? TMR Current Sensor with Ultra-Low Noise and Total Error FEATURES AND BENEFITS ? Integrated current carrying conductor (CCC) ? Linear analog output voltage ? Total error output: ±1.0% FS ? 1 MHz bandwidth ? Response time: ~300 ns ? UL/IEC 62368-1 and UL1577 certification □ Rated isolation voltage: 2.5 kVRMS □ Working voltage for basic isolat 文件:2.10783 Mbytes 頁數(shù):33 Pages | ALLEGRO | ALLEGRO | ||
絲?。?a target="_blank" title="Marking" href="/ct416a/marking.html">CT416A;Package:SOIC;XtremeSense? TMR Current Sensor with Ultra-Low Noise and Total Error FEATURES AND BENEFITS ? Integrated current carrying conductor (CCC) ? Linear analog output voltage ? Total error output: ±1.0% FS ? 1 MHz bandwidth ? Response time: ~300 ns ? UL/IEC 62368-1 and UL1577 certification □ Rated isolation voltage: 2.5 kVRMS □ Working voltage for basic isolat 文件:2.10783 Mbytes 頁數(shù):33 Pages | ALLEGRO | ALLEGRO | ||
絲印:CT416A;Package:SOIC;XtremeSense? TMR Current Sensor with Ultra-Low Noise and Total Error FEATURES AND BENEFITS ? Integrated current carrying conductor (CCC) ? Linear analog output voltage ? Total error output: ±1.0% FS ? 1 MHz bandwidth ? Response time: ~300 ns ? UL/IEC 62368-1 and UL1577 certification □ Rated isolation voltage: 2.5 kVRMS □ Working voltage for basic isolat 文件:2.10783 Mbytes 頁數(shù):33 Pages | ALLEGRO | ALLEGRO | ||
1 MHz, High Precision XtremeSense? TMR Isolated Current Sensor in SOIC-8 package The CT41x family is a high bandwidth, fast response and ultra-low noise integrated contact current sensors that use Crocus Technology’s patented XtremeSense? TMR technology to enable high accuracy current measurements for many consumer, enterprise, and industrial applications. It supports eight (8) ? CT415 & CT416 (5.0 V version), CT417 & CT418 (3.3 V version)\n? Integrated 0.5 mΩ Conductor\n? Total Error Output: 1% FS (typ.)\n? 300 ns Response Time, 1 MHz Bandwidth\n? Noise as Low as 9 mARMS\n? Immunity to Common Mode Field: -40 dB\n? Rated Isolation Voltage: >2.5 kVRMS\n? UL/IEC 62368-1 ; | Crocus | Crocus | ||
1 MHz, High Precision XtremeSense? TMR Isolated Current Sensor in SOIC-8 package The CT41x family is a high bandwidth, fast response and ultra-low noise integrated contact current sensors that use Crocus Technology’s patented XtremeSense? TMR technology to enable high accuracy current measurements for many consumer, enterprise, and industrial applications. It supports eight (8) ? CT415 & CT416 (5.0 V version), CT417 & CT418 (3.3 V version)\n? Integrated 0.5 mΩ Conductor\n? Total Error Output: 1% FS (typ.)\n? 300 ns Response Time, 1 MHz Bandwidth\n? Noise as Low as 9 mARMS\n? Immunity to Common Mode Field: -40 dB\n? Rated Isolation Voltage: >2.5 kVRMS\n? UL/IEC 62368-1 ; | Crocus | Crocus |
技術(shù)參數(shù)
- Sensitivity (mV/V/mT):
40.00
- VOQ (V):
0.65
- VCC (V):
3
- Polarity:
Unipolar
- Typ. Total Error:
±1.0% FS
- Max. Total Error:
No
- VREF Output:
Yes
- Filter:
No
- Fault# for OCD:
-54.00
- CMFRR (dB):
300
- Response Time (ns):
–
- Auto Grade:
-40°C to +125°C
- Operating Temperature Range:
SOIC-8
| 供應(yīng)商 | 型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價(jià)格 |
|---|---|---|---|---|---|---|---|
CENTILIU |
24+ |
QFP |
60 |
詢價(jià) | |||
CENTILIU |
25+ |
QFP |
1250 |
大量現(xiàn)貨庫存,提供一站式服務(wù)! |
詢價(jià) | ||
CENTILLIUM |
23+ |
SMD-8 |
19 |
現(xiàn)貨庫存 |
詢價(jià) | ||
24+ |
N/A |
47000 |
一級代理-主營優(yōu)勢-實(shí)惠價(jià)格-不悔選擇 |
詢價(jià) | |||
火炬 |
2020+ |
99999 |
原裝現(xiàn)貨支持BOM配單服務(wù) |
詢價(jià) | |||
TORCH |
23+ |
SMD |
10000 |
原廠授權(quán)一級代理,專業(yè)海外優(yōu)勢訂貨,價(jià)格優(yōu)勢、品種 |
詢價(jià) | ||
TORCH |
24+ |
con |
10000 |
查現(xiàn)貨到京北通宇商城 |
詢價(jià) | ||
N/A |
500 |
詢價(jià) | |||||
N/A |
24+ |
NA |
3500 |
原裝現(xiàn)貨,可開13%稅票 |
詢價(jià) | ||
TORCH/火炬 |
24+ |
SMD |
60000 |
全新原裝現(xiàn)貨 |
詢價(jià) |
相關(guān)規(guī)格書
更多- NE5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532A
- UNE5532
- MAX232
- MAX232
- MAX232E
- MAX2325
- MAX2324
- MAX2321
- MAX2322
- MAX2320
- MAX232E-TD
- MAX232CPE
- SI7964DP
- SI7909DN
- SI7941DP
- SI7901EDN
- SI7940DP
- SI7956DP
- SI7980DP
- SI7902EDN
- SI7998DP
- SI7960DP
- SI7943DP
- SI7991DP
- SI7923DN
- SI7983DP
- SI7973DP
- SI7949DP
- SPC5605BF1MLQ6
- PI7C8150A
- PI7C8150DMAE
- XRCGB25M000F3N00R0
- WNS40H100CG
- MPC8540PX833LC
- TD62308BFG
- TD62308BP1G
- TD62308BF
- TL074
- TL074
相關(guān)庫存
更多- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532-TD
- NE5532NB
- MAX232
- MAX232
- MAX232
- MAX232A
- MAX2323
- MAX2326
- MAX2327
- MAX232E
- MAX232E
- MAX232ESE
- NE5533
- SI7970DP
- SI7958DP
- SI7913DN
- SI7942DP
- SI7911DN
- SI7900EDN
- SI7922DN
- SI7946DP
- SI7945DP
- SI7921DN
- SI7905DN
- SI7938DP
- SI7925DN
- SI7948DP
- SI7946ADP
- SE1
- PI7C8150B
- PI7C8150DNDE
- PERICOMPI7C8150
- WNS40H100C
- WNS40H100CB
- TD62308
- TD62308APG
- TD62308AFG
- GRM21BR71H104JA11#
- TL074
- TL074

