| 型號(hào) | 下載 訂購(gòu) | 功能描述 | 制造商 上傳企業(yè) | LOGO |
|---|---|---|---|---|
7042 | LED SPACER MOUNTS [KEYSTONE] “UNIVERSAL” FOR T-1 & T-1 3/4 ? Unique design separates leads and retains Tri-Lead and Bi-Lead components. ? Designed for PC board mounting of Tri-Lead and Bi-Lead T-1 and T-1 3/4 LEDS ? Provides height control, lead retention and stability. ? Also suitable for mounting lamps 文件:327.01 Kbytes 頁(yè)數(shù):1 Pages | ETCList of Unclassifed Manufacturers 未分類制造商 | ETC | |
7042 | LED SPACER MOUNTS [KEYSTONE] “UNIVERSAL” FOR T-1 & T-1 3/4 ? Unique design separates leads and retains Tri-Lead and Bi-Lead components. ? Designed for PC board mounting of Tri-Lead and Bi-Lead T-1 and T-1 3/4 LEDS ? Provides height control, lead retention and stability. ? Also suitable for mounting lamps 文件:114.98 Kbytes 頁(yè)數(shù):2 Pages | ETCList of Unclassifed Manufacturers 未分類制造商 | ETC | |
7042 | LED SPACER MOUNTS [KEYSTONE] “UNIVERSAL” FOR T-1 & T-1 3/4 ? Unique design separates leads and retains Tri-Lead and Bi-Lead components. ? Designed for PC board mounting of Tri-Lead and Bi-Lead T-1 and T-1 3/4 LEDS ? Provides height control, lead retention and stability. ? Also suitable for mounting lamps 文件:338.27 Kbytes 頁(yè)數(shù):1 Pages | ETCList of Unclassifed Manufacturers 未分類制造商 | ETC | |
7042 | BNC (M) Crimp 75 廓 文件:264.49 Kbytes 頁(yè)數(shù):2 Pages | POMONA Pomona Electronics | POMONA | |
絲?。?strong>7042;Package:VSSOP(DCU);ADS7042 Ultra-Low Power, Ultra-Small Size, 12-Bit, 1-MSPS, SAR ADC 1 Features 1? Industry's First SAR ADC with Nanowatt Power Consumption: – 234 μW at 1 MSPS with 1.8-V AVDD – 690 μW at 1 MSPS with 3-V AVDD – 69 μW at 100 kSPS with 3-V AVDD – Less than 1 μW at 1 kSPS with 3-V AVDD ? Industry's Smallest SAR ADC: – X2QFN-8 Package with 2.25-mm2 Footprint ? 文件:892.41 Kbytes 頁(yè)數(shù):46 Pages | TI 德州儀器 | TI | ||
絲?。?strong>7042;Package:VSSOP(DCU);ADS7042 Ultra-Low Power, Ultra-Small Size, 12-Bit, 1-MSPS, SAR ADC 1 Features 1? Industry's First SAR ADC with Nanowatt Power Consumption: – 234 μW at 1 MSPS with 1.8-V AVDD – 690 μW at 1 MSPS with 3-V AVDD – 69 μW at 100 kSPS with 3-V AVDD – Less than 1 μW at 1 kSPS with 3-V AVDD ? Industry's Smallest SAR ADC: – X2QFN-8 Package with 2.25-mm2 Footprint ? 文件:892.41 Kbytes 頁(yè)數(shù):46 Pages | TI 德州儀器 | TI | ||
絲?。?strong>7042;Package:VSSOP(DCU);ADS7042 Ultra-Low Power, Ultra-Small Size, 12-Bit, 1-MSPS, SAR ADC 1 Features 1? Industry's First SAR ADC with Nanowatt Power Consumption: – 234 μW at 1 MSPS with 1.8-V AVDD – 690 μW at 1 MSPS with 3-V AVDD – 69 μW at 100 kSPS with 3-V AVDD – Less than 1 μW at 1 kSPS with 3-V AVDD ? Industry's Smallest SAR ADC: – X2QFN-8 Package with 2.25-mm2 Footprint ? 文件:892.41 Kbytes 頁(yè)數(shù):46 Pages | TI 德州儀器 | TI | ||
絲?。?strong>7042;Package:VSSOP(DCU);ADS7042 Ultra-Low Power, Ultra-Small Size, 12-Bit, 1-MSPS, SAR ADC 1 Features 1? Industry's First SAR ADC with Nanowatt Power Consumption: – 234 μW at 1 MSPS with 1.8-V AVDD – 690 μW at 1 MSPS with 3-V AVDD – 69 μW at 100 kSPS with 3-V AVDD – Less than 1 μW at 1 kSPS with 3-V AVDD ? Industry's Smallest SAR ADC: – X2QFN-8 Package with 2.25-mm2 Footprint ? 文件:892.41 Kbytes 頁(yè)數(shù):46 Pages | TI 德州儀器 | TI | ||
絲印:7042;Package:VSSOP(DCU);ADS7042 Ultra-Low Power, Ultra-Small Size, 12-Bit, 1-MSPS, SAR ADC 1 Features 1? Industry's First SAR ADC with Nanowatt Power Consumption: – 234 μW at 1 MSPS with 1.8-V AVDD – 690 μW at 1 MSPS with 3-V AVDD – 69 μW at 100 kSPS with 3-V AVDD – Less than 1 μW at 1 kSPS with 3-V AVDD ? Industry's Smallest SAR ADC: – X2QFN-8 Package with 2.25-mm2 Footprint ? 文件:892.41 Kbytes 頁(yè)數(shù):46 Pages | TI 德州儀器 | TI | ||
絲?。?strong>7042;Package:VSSOP(DCU);ADS7042 Ultra-Low Power, Ultra-Small Size, 12-Bit, 1-MSPS, SAR ADC 1 Features 1? Industry's First SAR ADC with Nanowatt Power Consumption: – 234 μW at 1 MSPS with 1.8-V AVDD – 690 μW at 1 MSPS with 3-V AVDD – 69 μW at 100 kSPS with 3-V AVDD – Less than 1 μW at 1 kSPS with 3-V AVDD ? Industry's Smallest SAR ADC: – X2QFN-8 Package with 2.25-mm2 Footprint ? 文件:892.41 Kbytes 頁(yè)數(shù):46 Pages | TI 德州儀器 | TI |
產(chǎn)品屬性
- 產(chǎn)品編號(hào):
7042
- 制造商:
Keystone Electronics
- 類別:
光電器件 > LED - 墊片,支座
- 包裝:
袋
- 顏色:
天然
- 長(zhǎng)度:
0.340"(8.63mm)
- LED:
T1
- 材料:
尼龍
- 描述:
LED HOLDER T1 3MM NYLON NATURAL
| 供應(yīng)商 | 型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫(kù)存 | 備注 | 價(jià)格 |
|---|---|---|---|---|---|---|---|
PomonaElectronics |
新 |
7 |
全新原裝 貨期兩周 |
詢價(jià) | |||
Pomona Electronics |
2022+ |
3 |
全新原裝 貨期兩周 |
詢價(jià) | |||
NEWINORIGINAL |
24+ |
SMD |
6700 |
新進(jìn)庫(kù)存/原裝 |
詢價(jià) | ||
16+ |
QFP |
1685 |
進(jìn)口原裝現(xiàn)貨/價(jià)格優(yōu)勢(shì)! |
詢價(jià) | |||
FCI |
24+/25+ |
1152 |
原裝正品現(xiàn)貨庫(kù)存價(jià)優(yōu) |
詢價(jià) | |||
SMD |
23+ |
NA |
15659 |
振宏微專業(yè)只做正品,假一罰百! |
詢價(jià) | ||
NEC |
23+ |
QFP |
3000 |
一級(jí)代理原廠VIP渠道,專注軍工、汽車、醫(yī)療、工業(yè)、 |
詢價(jià) | ||
23+ |
30 |
現(xiàn)貨庫(kù)存 |
詢價(jià) | ||||
泰科 |
2022+ |
原廠原包裝 |
6800 |
全新原裝 支持表配單 中國(guó)著名電子元器件獨(dú)立分銷 |
詢價(jià) | ||
TE/泰科 |
2508+ |
/ |
320680 |
一級(jí)代理,原裝現(xiàn)貨 |
詢價(jià) |
相關(guān)規(guī)格書
更多- AIP5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532A
- UNE5532
- MAX232
- MAX232
- MAX232E
- MAX2325
- MAX2324
- MAX2321
- MAX2322
- MAX2320
- MAX232E-TD
- MAX232CPE
- SI7964DP
- SI7909DN
- SI7941DP
- SI7901EDN
- SI7940DP
- SI7956DP
- SI7980DP
- SI7902EDN
- SI7998DP
- SI7960DP
- SI7943DP
- SI7991DP
- SI7923DN
- SI7983DP
- SI7973DP
- SI7949DP
- SPC5605BF1MLQ6
- PI7C8150A
- PI7C8150DMAE
- XRCGB25M000F3N00R0
- WNS40H100CG
- MPC8540PX833LC
- TD62308BFG
- TD62308BP1G
- TD62308BF
- TL074
相關(guān)庫(kù)存
更多- COS5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532-TD
- NE5532NB
- MAX232
- MAX232
- MAX232
- MAX232A
- MAX2323
- MAX2326
- MAX2327
- MAX232E
- MAX232E
- MAX232ESE
- NE5533
- SI7970DP
- SI7958DP
- SI7913DN
- SI7942DP
- SI7911DN
- SI7900EDN
- SI7922DN
- SI7946DP
- SI7945DP
- SI7921DN
- SI7905DN
- SI7938DP
- SI7925DN
- SI7948DP
- SI7946ADP
- SE1
- PI7C8150B
- PI7C8150DNDE
- PERICOMPI7C8150
- WNS40H100C
- WNS40H100CB
- TD62308
- TD62308APG
- TD62308AFG
- GRM21BR71H104JA11#
- TL074

