| 型號 | 下載 訂購 | 功能描述 | 制造商 上傳企業(yè) | LOGO |
|---|---|---|---|---|
Compact Industrial Computer System with 10th Gen Intel? Core? i CPU Socket (LGA 1200) Features ? Intel? 10th Gen Core? i CPU socket-type (LGA1200) with Intel? Q470E/ H420E chipset ? 3 x independent displays (third display output (DP) via optional cable) ? 2 x GigaLan and 6 x USB3.2 ? 2 x RS-232/422/485 and 2 x RS232 serial ports ? 1 x NVMe M.2 (Q470E Only), 2 x 2.5 HDD/SSD, a 文件:926.87 Kbytes 頁數(shù):2 Pages | ADVANTECH 研華科技 | ADVANTECH | ||
Compact size IPC with 10th Gen Intel? Core? i CPU Socket (LGA 1200) and 250W ATX PSU Features ? Intel 10th Gen Core i Desktop LGA 1200 CPU supported with Q470E/H420E chipset ? Compact design fit in small cabinet or limited space ? 2-3 Independent Display (HDMI/ VGA/ DP or DVI) ? 4 Expansion slots (PCIe/ PCI) ? Rich I/O: 2 x GbE, 6 x USB3.2, 1x NVMe M.2, 2 x SATAIII, 2 x RS- 文件:892.72 Kbytes 頁數(shù):2 Pages | ADVANTECH 研華科技 | ADVANTECH | ||
Intel? Atom? C3000 Mini-ITX Server Board with 4 DDR4, 1 PCIe x4, 8 SATA3, 4 USB 3.0, Dual 10GbE, IPMI Features ?? Mini-ITX server board with Intel? Atom? C3000 processor ?? Four DDR4 2400MHz ECC/Non-ECC UDIMM up to 64GB or four DDR4 2400MHz RDIMM up to 128GB ?? One PCIe x4, 8 SATA III, one M.2, four USB 3.0, and two 10GbE/one GbE LAN ?? 0 ~ 60 °C ambient operation temperature range 文件:845.85 Kbytes 頁數(shù):2 Pages | ADVANTECH 研華科技 | ADVANTECH | ||
LGA 1151 Intel? Xeon? E & 8th/9th Generation Core? MicroATX Server Board with 4 DDR4, 4 PCIe, 6 USB 3.1, 8 SATA3, Quad/Dual LANs, IPMI Features ? LGA 1151 Intel? Xeon? E and 8th/9th generation Core? i7/i5/i3 processors with C246 chipset ? DDR4 ECC/Non-ECC 2666/2400/2133 MHz UDIMM up to 128GB ? One PCIe x16, two PCIe x4 and one PCIe x1 slots ? Triple displays - DVI-D, VGA and HDMI 2.0 ports ? Eight SATA3 ports and six USB 3. 文件:447.09 Kbytes 頁數(shù):2 Pages | ADVANTECH 研華科技 | ADVANTECH | ||
LGA1151 6th/7th Generation Intel? Core? i7/i5/i3/Pentium?/Celeron? ATX with DVI/ VGA, DDR4, SATA III, USB 3.0 & 6 COMs Features ? Intel? 6th/7th generation Core? i7/i5/i3/Pentium?/Celeron? processor ? Dual channel (Non-ECC) DDR4 1866/2133 up to 32GB ? Supports VGA and DVI display ? Supports SATA3.0, USB3.0, dual GbEs ? Supports 5 RS-232 and 1 RS-232/422/485 serial ports ? 1 PCIe x16 (Gen3) and 1 PCIe x4 (Gen 文件:680.45 Kbytes 頁數(shù):2 Pages | ADVANTECH 研華科技 | ADVANTECH | ||
LGA1151 8th/9th Generation Intel? Core? i7/i5/i3 & Pentium?/Celeron? ATX with DVI/VGA, DDR4, SATA 3.0, USB 3.1 & 6 COMs Features ? Intel? 8th/9th generation Core? i7/i5/i3 & Pentium?/Celeron? processor with H310 chipset ? Dual channel (Non-ECC) DDR4 2400/2666 up to 64 GB ? Support VGA and DVI display ? SATA 3.0, USB 3.1, dual GbEs ? 5 RS-232 and 1 RS-232/422/485 serial ports ? 1 PCIe x16 (Gen 3) and 1 PCIe x 文件:594.94 Kbytes 頁數(shù):2 Pages | ADVANTECH 研華科技 | ADVANTECH | ||
LGA1151 8th/9th Generation Intel? Core? i7/i5/i3 & Pentium?/Celeron ON? ATX with Triple Display, DDR4, USB 3.1, SATA 3.0 Features ? Intel? 8th/9th generation Core? i7/i5/i3 & Pentium?/Celeron? processor with Q370 chipset ? Four DIMM sockets up to 128 GB DDR4 2400/2666 ? Triple display VGA/DVI-D/DP and dual GbE LAN ? SATA RAID 0, 1, 5, 10, USB 3.1 ? Supports Intel vPro, AMT & TPM technologies Note 1: dTPM 2.0 文件:590.49 Kbytes 頁數(shù):2 Pages | ADVANTECH 研華科技 | ADVANTECH | ||
Dual LGA3647-P0 Intel? Xeon? Scalable EATX Server Board with 24 DDR4, 5 PCIe x16 1 PCIe x8, 10 SATA3.0, 6 USB3.0, Dual 10GbE, IPMI Features ? EATX server board with dual Xeon Scalable processors ? DDR4 2933 MHz RDIMM up to 3TB, support Intel Optane DC Persistent Memory ? Five PCIe x16 (Gen3) and one PCIe x8 (Gen3) for three double-deck cards ? Intel? X557-AT2 dual 10GbE ports ? Ten SATA3.0 and six USB3.0 ports ? One M. 文件:444.95 Kbytes 頁數(shù):2 Pages | ADVANTECH 研華科技 | ADVANTECH | ||
2U Rackmount Chassis for ATX and uATX Motherboard Features ? Support ATX and uATX form factor single processor motherboard with max 80W CPU TDP ? Special modularized card cage to provide 350W GPU card tool-less installation experience ? Two Internal 2.5 or one 3.5 drive bay and optional 2.5 hot-swap module available ? Built in 80 Plus Plat 文件:1.19388 Mbytes 頁數(shù):2 Pages | ADVANTECH 研華科技 | ADVANTECH | ||
Intel? Atom? E3845 1U Fanless System; EN 50121-4 Compliant for Railway Applications Features ? Built-in Intel? Atom? E3845 quad-core processor, 1.91 GHz ? 4 GB of DDR3 memory onboard ? 1U fanless rackmount system ? 4 x GbE and 10 x RS-232/422/485 ports with isolation design ? 6 x USB 2.0 and 1 x USB 3.0 slots ? 1 x VGA and 1 x DVI-D display outputs ? Compliant with EN 5012 文件:525 Kbytes 頁數(shù):2 Pages | ADVANTECH 研華科技 | ADVANTECH |
替換型號
產品屬性
- 產品編號:
2001
- 制造商:
ACL Staticide Inc
- 類別:
靜電控制,防靜電,ESD,無塵室產品 > 無塵室處理,清潔劑,擦拭巾
- 系列:
Staticide?
- 包裝:
瓶裝
- 清潔劑,處理方式:
抗靜電液體
- 應用:
多表面
- 規(guī)格:
抗靜電,可生物降解
- 數(shù)量:
1 加侖
- 描述:
GEN PURPOSE STATICIDE 1 GALLON
| 供應商 | 型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
|---|---|---|---|---|---|---|---|
CELERITEK |
24+ |
QFN |
118 |
詢價 | |||
MAXIM/美信 |
16+ |
TSOC-6 |
10003 |
只做原廠原裝,認準寶芯創(chuàng)配單專家 |
詢價 | ||
MAXIM/美信 |
1902+ |
TSOC-6 |
2734 |
代理品牌 |
詢價 | ||
MITSUBISHI/三菱 |
2447 |
SOP8 |
100500 |
一級代理專營品牌!原裝正品,優(yōu)勢現(xiàn)貨,長期排單到貨 |
詢價 | ||
CURTIS |
25+ |
連接器 |
2963 |
就找我吧!--邀您體驗愉快問購元件! |
詢價 | ||
MSC |
1610+ |
原廠原裝 |
10 |
一級代理,專注軍工、汽車、醫(yī)療、工業(yè)、新能源、電力 |
詢價 | ||
MSC |
23+ |
N/A |
363 |
全新原裝正品現(xiàn)貨,支持訂貨 |
詢價 | ||
MSC |
2450+ |
NA |
9850 |
只做原裝正品現(xiàn)貨!或訂貨假一賠十! |
詢價 | ||
MSC |
22+ |
N/A |
20000 |
公司只有原裝 品質保證 |
詢價 | ||
SUYIN |
13+ |
4898 |
原裝分銷 |
詢價 |
相關規(guī)格書
更多- AIP5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532A
- UNE5532
- MAX232
- MAX232
- MAX232E
- MAX2325
- MAX2324
- MAX2321
- MAX2322
- MAX2320
- MAX232E-TD
- MAX232CPE
- SI7964DP
- SI7909DN
- SI7941DP
- SI7901EDN
- SI7940DP
- SI7956DP
- SI7980DP
- SI7902EDN
- SI7998DP
- SI7960DP
- SI7943DP
- SI7991DP
- SI7923DN
- SI7983DP
- SI7973DP
- SI7949DP
- SPC5605BF1MLQ6
- PI7C8150A
- PI7C8150DMAE
- XRCGB25M000F3N00R0
- WNS40H100CG
- MPC8540PX833LC
- TD62308BFG
- TD62308BP1G
- TD62308BF
- 4TPE330MW
相關庫存
更多- COS5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532-TD
- NE5532NB
- MAX232
- MAX232
- MAX232
- MAX232A
- MAX2323
- MAX2326
- MAX2327
- MAX232E
- MAX232E
- MAX232ESE
- NE5533
- SI7970DP
- SI7958DP
- SI7913DN
- SI7942DP
- SI7911DN
- SI7900EDN
- SI7922DN
- SI7946DP
- SI7945DP
- SI7921DN
- SI7905DN
- SI7938DP
- SI7925DN
- SI7948DP
- SI7946ADP
- SE1
- PI7C8150B
- PI7C8150DNDE
- PERICOMPI7C8150
- WNS40H100C
- WNS40H100CB
- TD62308
- TD62308APG
- TD62308AFG
- GRM21BR71H104JA11#
- 4TPE330M

