| 型號(hào) | 下載 訂購(gòu) | 功能描述 | 制造商 上傳企業(yè) | LOGO |
|---|---|---|---|---|
WPME-FISM - Fixed Isolated SIP/SMT Module 5V, 12V or 24V Input Voltage / 1W / 3kV Functional Isolated Unregulated 5V Output FEATURES ? 3kV DC functional isolation for 60s ? Isolation capacitance of typ. 20pF ? Continuous short-circuit protection ? Current capability up to 0.2A ? Nominal input voltage rails: 5V / 12V / 24V ? Output voltage: 5V unregulated ? No minimum load required ? Continuous output power: 1W 文件:2.85167 Mbytes 頁(yè)數(shù):36 Pages | WURTHWurth Elektronik GmbH & Co. KG, Germany. 伍爾特伍爾特集團(tuán) | WURTH | ||
MagI3C Power Module WPME-FISM - Fixed Isolated SIP/SMT Module FEATURES ? 4kV DC functional isolation for 1s ? 3kV DC functional isolation for 60s ? Nominal input voltage rail: 3.3V ? Output voltage: 5V unregulated ? Low output voltage ripple: Typ. 55mV at full load ? Output voltage accuracy: Typ. 1.6% at full load ? Output power: 1W (0.2A) ? Dyna 文件:1.4467 Mbytes 頁(yè)數(shù):31 Pages | WURTHWurth Elektronik GmbH & Co. KG, Germany. 伍爾特伍爾特集團(tuán) | WURTH | ||
MagI3C Power Module WPME-FISM - Fixed Isolated SIP/SMT Module FEATURES ? 4kV DC functional isolation for 1s ? 3kV DC functional isolation for 60s ? Nominal input voltage rail: 3.3V ? Output voltage: 5V unregulated ? Low output voltage ripple: Typ. 55mV at full load ? Output voltage accuracy: Typ. 1.6% at full load ? Output power: 1W (0.2A) ? Dyna 文件:1.4467 Mbytes 頁(yè)數(shù):31 Pages | WURTHWurth Elektronik GmbH & Co. KG, Germany. 伍爾特伍爾特集團(tuán) | WURTH | ||
WPME-FISM - Fixed Isolated SIP/SMT Module 5V, 12V or 24V Input Voltage / 1W / 3kV Functional Isolated Unregulated 5V Output FEATURES ? 3kV DC functional isolation for 60s ? Isolation capacitance of typ. 20pF ? Continuous short-circuit protection ? Current capability up to 0.2A ? Nominal input voltage rails: 5V / 12V / 24V ? Output voltage: 5V unregulated ? No minimum load required ? Continuous output power: 1W 文件:2.85167 Mbytes 頁(yè)數(shù):36 Pages | WURTHWurth Elektronik GmbH & Co. KG, Germany. 伍爾特伍爾特集團(tuán) | WURTH | ||
WPME-FISM - Fixed Isolated SIP/SMT Module 5V, 12V or 24V Input Voltage / 1W / 3kV Functional Isolated Unregulated 5V Output FEATURES ? 3kV DC functional isolation for 60s ? Isolation capacitance of typ. 20pF ? Continuous short-circuit protection ? Current capability up to 0.2A ? Nominal input voltage rails: 5V / 12V / 24V ? Output voltage: 5V unregulated ? No minimum load required ? Continuous output power: 1W 文件:2.85167 Mbytes 頁(yè)數(shù):36 Pages | WURTHWurth Elektronik GmbH & Co. KG, Germany. 伍爾特伍爾特集團(tuán) | WURTH | ||
MagI3C Power Module WPME-FISM - Fixed Isolated SIP/SMT Module FEATURES ? 4kV DC functional isolation for 1s ? 3kV DC functional isolation for 60s ? Nominal input voltage rail: 3.3V ? Output voltage: 5V unregulated ? Low output voltage ripple: Typ. 55mV at full load ? Output voltage accuracy: Typ. 1.6% at full load ? Output power: 1W (0.2A) ? Dyna 文件:1.4467 Mbytes 頁(yè)數(shù):31 Pages | WURTHWurth Elektronik GmbH & Co. KG, Germany. 伍爾特伍爾特集團(tuán) | WURTH | ||
SMKDS 3/15 - PCB terminal block PCB terminal block, nominal current: 24 A, rated voltage (III/2): 400 V, nominal cross section: 2.5 mm2, number of potentials: 15, number of rows: 1, number of positions per row: 15, product range: SMKDS 3, pitch: 5 mm, connection method: Screw connection with tension sleeve, screw head form: L 文件:256.62 Kbytes 頁(yè)數(shù):9 Pages | PHOENIXPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | PHOENIX | ||
SMSTB 2,5/18-G - PCB header PCB headers, nominal cross section: 2.5 mm2, color: green, nominal current: 12 A, rated voltage (III/2): 320 V, contact surface: Tin, contact connection type: Pin, number of potentials: 18, number of rows: 1, number of positions: 18, number of connections: 18, product range: SMSTB 2,5/..-G, pit 文件:1.17483 Mbytes 頁(yè)數(shù):21 Pages | PHOENIXPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | PHOENIX | ||
SMSTB 2,5/19-G - PCB header PCB headers, nominal cross section: 2.5 mm2, color: green, nominal current: 12 A, rated voltage (III/2): 320 V, contact surface: Tin, contact connection type: Pin, number of potentials: 19, number of rows: 1, number of positions: 19, number of connections: 19, product range: SMSTB 2,5/..-G, pit 文件:1.10901 Mbytes 頁(yè)數(shù):18 Pages | PHOENIXPHOENIX CONTACT 菲尼克斯德國(guó)菲尼克斯電氣集團(tuán) | PHOENIX | ||
MagI3C Power Module WPME-FISM - Fixed Isolated SIP/SMT Module FEATURES ? 4kV DC functional isolation for 1s ? 3kV DC functional isolation for 60s ? Nominal input voltage rail: 3.3V ? Output voltage: 5V unregulated ? Low output voltage ripple: Typ. 55mV at full load ? Output voltage accuracy: Typ. 1.6% at full load ? Output power: 1W (0.2A) ? Dyna 文件:1.4467 Mbytes 頁(yè)數(shù):31 Pages | WURTHWurth Elektronik GmbH & Co. KG, Germany. 伍爾特伍爾特集團(tuán) | WURTH |
產(chǎn)品屬性
- 產(chǎn)品編號(hào):
1769
- 制造商:
JKL Components Corp.
- 類別:
光電器件 > 燈 - 白熾燈,氖燈
- 包裝:
盒
- 類型:
白熾
- 顏色:
透明
- 額定電壓:
2.5V
- 透鏡樣式:
圓形,帶圓頂
- 透鏡尺寸:
RT-1 3/4
- 引線樣式:
小型螺絲
- 描述:
LAMP INCAN RT1.75 MIDG SCRW 2.5V
| 供應(yīng)商 | 型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫(kù)存 | 備注 | 價(jià)格 |
|---|---|---|---|---|---|---|---|
VCC/CML |
2022+ |
34 |
全新原裝 貨期兩周 |
詢價(jià) | |||
AMP |
24+ |
399 |
詢價(jià) | ||||
Greenlee |
1935+ |
N/A |
656 |
加我qq或微信,了解更多詳細(xì)信息,體驗(yàn)一站式購(gòu)物 |
詢價(jià) | ||
TE/泰科 |
2447 |
C0603 |
100500 |
一級(jí)代理專營(yíng)品牌!原裝正品,優(yōu)勢(shì)現(xiàn)貨,長(zhǎng)期排單到貨 |
詢價(jià) | ||
WEIDMULLER |
25+ |
連接器 |
493 |
就找我吧!--邀您體驗(yàn)愉快問(wèn)購(gòu)元件! |
詢價(jià) | ||
Greenlee |
22+ |
NA |
656 |
加我QQ或微信咨詢更多詳細(xì)信息, |
詢價(jià) | ||
ON/安森美 |
23+ |
SOP8 |
3000 |
一級(jí)代理原廠VIP渠道,專注軍工、汽車、醫(yī)療、工業(yè)、 |
詢價(jià) | ||
PHOENIX |
21+ |
標(biāo)準(zhǔn)封裝 |
100 |
保證原裝正品,需要請(qǐng)聯(lián)系張小姐13544103396 |
詢價(jià) | ||
TE/泰科 |
23+ |
NA/原裝 |
82985 |
代理-優(yōu)勢(shì)-原裝-正品-現(xiàn)貨*期貨 |
詢價(jià) | ||
AB羅克韋爾 |
2022+ |
PLC控制器 |
1000 |
只做原裝,可提供樣品 |
詢價(jià) |
相關(guān)規(guī)格書
更多- AIP5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532A
- UNE5532
- MAX232
- MAX232
- MAX232E
- MAX2325
- MAX2324
- MAX2321
- MAX2322
- MAX2320
- MAX232E-TD
- MAX232CPE
- SI7964DP
- SI7909DN
- SI7941DP
- SI7901EDN
- SI7940DP
- SI7956DP
- SI7980DP
- SI7902EDN
- SI7998DP
- SI7960DP
- SI7943DP
- SI7991DP
- SI7923DN
- SI7983DP
- SI7973DP
- SI7949DP
- SPC5605BF1MLQ6
- PI7C8150A
- PI7C8150DMAE
- XRCGB25M000F3N00R0
- WNS40H100CG
- MPC8540PX833LC
- TD62308BFG
- TD62308BP1G
- TD62308BF
- 4TPE330MW
相關(guān)庫(kù)存
更多- COS5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532-TD
- NE5532NB
- MAX232
- MAX232
- MAX232
- MAX232A
- MAX2323
- MAX2326
- MAX2327
- MAX232E
- MAX232E
- MAX232ESE
- NE5533
- SI7970DP
- SI7958DP
- SI7913DN
- SI7942DP
- SI7911DN
- SI7900EDN
- SI7922DN
- SI7946DP
- SI7945DP
- SI7921DN
- SI7905DN
- SI7938DP
- SI7925DN
- SI7948DP
- SI7946ADP
- SE1
- PI7C8150B
- PI7C8150DNDE
- PERICOMPI7C8150
- WNS40H100C
- WNS40H100CB
- TD62308
- TD62308APG
- TD62308AFG
- GRM21BR71H104JA11#
- 4TPE330M

