| 型號(hào) | 下載 訂購 | 功能描述 | 制造商 上傳企業(yè) | LOGO |
|---|---|---|---|---|
17034 | AC 166 G ALSC/515 WS 100 H5Z1 WS Dca | Adels | Adels | |
DFK-PC 16/ 5-ST-10,16 - Feed-through plug Feed-through connector, nominal cross section: 16 mm2, color: green, nominal current: 76 A, rated voltage (III/2): 1000 V, contact surface: Silver, contact connection type: Pin, number of potentials: 5, number of rows: 1, number of positions: 5, number of connections: 5, product range: DFK-PC 1 文件:475.95 Kbytes 頁數(shù):13 Pages | PHOENIXPHOENIX CONTACT 菲尼克斯德國菲尼克斯電氣集團(tuán) | PHOENIX | ||
DFK-PC 16/ 6-ST-10,16 - Feed-through plug Feed-through connector, nominal cross section: 16 mm2, color: green, nominal current: 76 A, rated voltage (III/2): 1000 V, contact surface: Silver, contact connection type: Pin, number of potentials: 6, number of rows: 1, number of positions: 6, number of connections: 6, product range: DFK-PC 1 文件:459.8 Kbytes 頁數(shù):13 Pages | PHOENIXPHOENIX CONTACT 菲尼克斯德國菲尼克斯電氣集團(tuán) | PHOENIX | ||
DFK-PC 16/ 7-ST-10,16 - Feed-through plug Feed-through connector, nominal cross section: 16 mm2, color: green, nominal current: 76 A, rated voltage (III/2): 1000 V, contact surface: Silver, contact connection type: Pin, number of potentials: 7, number of rows: 1, number of positions: 7, number of connections: 7, product range: DFK-PC 1 文件:460.82 Kbytes 頁數(shù):13 Pages | PHOENIXPHOENIX CONTACT 菲尼克斯德國菲尼克斯電氣集團(tuán) | PHOENIX | ||
DFK-PC 16/ 8-ST-10,16 - Feed-through plug Feed-through connector, nominal cross section: 16 mm2, color: green, nominal current: 76 A, rated voltage (III/2): 1000 V, contact surface: Silver, type of contact: Pin, number of potentials: 8, number of rows: 1, number of positions: 8, number of connections: 8, product range: DFK-PC 16/..-ST, 文件:476.69 Kbytes 頁數(shù):13 Pages | PHOENIXPHOENIX CONTACT 菲尼克斯德國菲尼克斯電氣集團(tuán) | PHOENIX | ||
DFK-PC 16/ 9-ST-10,16 - Feed-through plug Feed-through connector, nominal cross section: 16 mm2, color: green, nominal current: 76 A, rated voltage (III/2): 1000 V, contact surface: Ag, contact connection type: Pin, number of potentials: 9, number of rows: 1, number of positions: 9, number of connections: 9, product range: DFK-PC 16/.. 文件:395.38 Kbytes 頁數(shù):10 Pages | PHOENIXPHOENIX CONTACT 菲尼克斯德國菲尼克斯電氣集團(tuán) | PHOENIX | ||
DFK-PC 16/ 9-ST-10,16 - Feed-through plug Feed-through connector, nominal cross section: 16 mm2, color: green, nominal current: 76 A, rated voltage (III/2): 1000 V, contact surface: Ag, contact connection type: Pin, number of potentials: 9, number of rows: 1, number of positions: 9, number of connections: 9, product range: DFK-PC 16/.. 文件:395.38 Kbytes 頁數(shù):10 Pages | PHOENIXPHOENIX CONTACT 菲尼克斯德國菲尼克斯電氣集團(tuán) | PHOENIX | ||
SMSTB 2,5/7-ST-5,08 BD:15-21 - PCB connector PCB connector, nominal cross section: 2.5 mm2, color: green, nominal current: 12 A, rated voltage (III/2): 320 V, contact surface: Sn, contact connection type: Socket, number of potentials: 7, number of rows: 1, number of positions: 7, number of connections: 7, product range: SMSTB 2,5/..-ST, p 文件:1.01617 Mbytes 頁數(shù):13 Pages | PHOENIXPHOENIX CONTACT 菲尼克斯德國菲尼克斯電氣集團(tuán) | PHOENIX | ||
SMSTB 2,5/3-ST-5,08 BD:22-24 - PCB connector PCB connector, nominal cross section: 2.5 mm2, color: green, nominal current: 12 A, rated voltage (III/2): 320 V, contact surface: Sn, contact connection type: Socket, number of potentials: 3, number of rows: 1, number of positions: 3, number of connections: 3, product range: SMSTB 2,5/..-ST, p 文件:1.02523 Mbytes 頁數(shù):14 Pages | PHOENIXPHOENIX CONTACT 菲尼克斯德國菲尼克斯電氣集團(tuán) | PHOENIX | ||
GMVSTBW 2,5/3-ST-7,62 BD:12-14 - PCB connector PCB connector, nominal cross section: 2.5 mm2, color: green, nominal current: 12 A, rated voltage (III/2): 630 V, contact surface: Sn, contact connection type: Socket, number of potentials: 3, number of rows: 1, number of positions: 3, number of connections: 3, product range: GMVSTBW 2,5/..-ST, 文件:552.65 Kbytes 頁數(shù):10 Pages | PHOENIXPHOENIX CONTACT 菲尼克斯德國菲尼克斯電氣集團(tuán) | PHOENIX |
晶體管資料
- 型號(hào):
- 別名:
三極管、晶體管、晶體三極管
- 生產(chǎn)廠家:
- 制作材料:
F-Thy+Di
- 性質(zhì):
電視 (TV)_行輸出 (HA)
- 封裝形式:
直插封裝
- 極限工作電壓:
700V
- 最大電流允許值:
5A
- 最大工作頻率:
<1MHZ或未知
- 引腳數(shù):
3
- 可代換的型號(hào):
S3900S,
- 最大耗散功率:
- 放大倍數(shù):
- 圖片代號(hào):
B-10
- vtest:
700
- htest:
999900
- atest:
5
- wtest:
0
| 供應(yīng)商 | 型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫存 | 備注 | 價(jià)格 |
|---|---|---|---|---|---|---|---|
RCA |
24+ |
1000 |
詢價(jià) | ||||
CrystekCorporation |
新 |
5 |
全新原裝 貨期兩周 |
詢價(jià) | |||
Crystek Corporation |
2022+ |
1 |
全新原裝 貨期兩周 |
詢價(jià) | |||
RCA |
23+ |
2016 |
5000 |
原廠授權(quán)代理,海外優(yōu)勢(shì)訂貨渠道??商峁┐罅繋齑?詳 |
詢價(jià) | ||
TE |
23+ |
NA |
10658 |
專業(yè)電子元器件供應(yīng)鏈正邁科技特價(jià)代理特價(jià),原裝元器件供應(yīng),支持開發(fā)樣品 |
詢價(jià) | ||
4000 |
優(yōu)勢(shì)渠道 |
詢價(jià) | |||||
TE/泰科 |
2447 |
C0603 |
100500 |
一級(jí)代理專營品牌!原裝正品,優(yōu)勢(shì)現(xiàn)貨,長(zhǎng)期排單到貨 |
詢價(jià) | ||
PHOENIX |
25+ |
連接器 |
493 |
就找我吧!--邀您體驗(yàn)愉快問購元件! |
詢價(jià) | ||
TE/泰科 |
2020+ |
12000 |
詢價(jià) | ||||
TE/泰科 |
2022+ |
12000 |
原廠原裝,假一罰十 |
詢價(jià) |
相關(guān)規(guī)格書
更多- AIP5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532A
- UNE5532
- MAX232
- MAX232
- MAX232E
- MAX2325
- MAX2324
- MAX2321
- MAX2322
- MAX2320
- MAX232E-TD
- MAX232CPE
- SI7964DP
- SI7909DN
- SI7941DP
- SI7901EDN
- SI7940DP
- SI7956DP
- SI7980DP
- SI7902EDN
- SI7998DP
- SI7960DP
- SI7943DP
- SI7991DP
- SI7923DN
- SI7983DP
- SI7973DP
- SI7949DP
- SPC5605BF1MLQ6
- PI7C8150A
- PI7C8150DMAE
- XRCGB25M000F3N00R0
- WNS40H100CG
- MPC8540PX833LC
- TD62308BFG
- TD62308BP1G
- TD62308BF
- 4TPE330MW
相關(guān)庫存
更多- COS5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532-TD
- NE5532NB
- MAX232
- MAX232
- MAX232
- MAX232A
- MAX2323
- MAX2326
- MAX2327
- MAX232E
- MAX232E
- MAX232ESE
- NE5533
- SI7970DP
- SI7958DP
- SI7913DN
- SI7942DP
- SI7911DN
- SI7900EDN
- SI7922DN
- SI7946DP
- SI7945DP
- SI7921DN
- SI7905DN
- SI7938DP
- SI7925DN
- SI7948DP
- SI7946ADP
- SE1
- PI7C8150B
- PI7C8150DNDE
- PERICOMPI7C8150
- WNS40H100C
- WNS40H100CB
- TD62308
- TD62308APG
- TD62308AFG
- GRM21BR71H104JA11#
- 4TPE330M

